Most Recent Chesapeake Beach Homes For Sale
| View All Chesapeake Beach Homes For Sale | ||
|
2318 Forest Ridge Ter #I-1, Chesapeake Beach, MD 20732 | $299,900 3 beds 2.5 baths |
|
4160 Bristol Dr, Chesapeake Beach, MD 20732 | $579,990 5 beds 4.5 baths |
|
7715 Deforest Dr, Chesapeake Beach, MD 20732 | $359,900 3 beds 2.5 baths |
Real Estate Resources |
Chesapeake Beach Apartments
There are 784 apartments found in and near the Chesapeake Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,285 | 4.625% | 2.125 | 4.837% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,323 | 4.875% | 1.000 | 4.989% | $730 |
| Worldwide Financial Resources - Robert Shamie, VP | 07/06/2009 | $1,361 | 5.125% | 0.000 | 5.151% | $730 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings
